Usage Statistics for carygrace.door13.com

Summary Period: December 2011
Generated 15-Dec-2011 02:21 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 134
Total Files 0
Total Pages 92
Total Visits 86
Total KBytes 31
Total Unique Sites 79
Total Unique URLs 0
Total Unique Referrers 10
Total Unique User Agents 37
. Avg Max
Hits per Hour 0 6
Hits per Day 9 17
Files per Day 0 0
Pages per Day 6 12
Visits per Day 6 12
KBytes per Day 2 4
Hits by Response Code
Code 301 - Moved Permanently 134

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 17 12.69% 0 0.00% 12 13.04% 12 13.95% 14 17.72% 4 13.15%
2 14 10.45% 0 0.00% 11 11.96% 6 6.98% 8 10.13% 3 9.93%
3 10 7.46% 0 0.00% 9 9.78% 8 9.30% 9 11.39% 2 7.85%
4 9 6.72% 0 0.00% 6 6.52% 6 6.98% 7 8.86% 2 6.94%
5 10 7.46% 0 0.00% 6 6.52% 6 6.98% 7 8.86% 2 7.68%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 11 8.21% 0 0.00% 9 9.78% 9 10.47% 10 12.66% 2 7.00%
8 7 5.22% 0 0.00% 3 3.26% 3 3.49% 5 6.33% 2 5.30%
9 9 6.72% 0 0.00% 6 6.52% 6 6.98% 7 8.86% 2 7.05%
10 10 7.46% 0 0.00% 6 6.52% 6 6.98% 9 11.39% 2 7.65%
11 12 8.96% 0 0.00% 10 10.87% 10 11.63% 11 13.92% 3 9.08%
12 10 7.46% 0 0.00% 5 5.43% 5 5.81% 7 8.86% 2 6.92%
13 9 6.72% 0 0.00% 5 5.43% 5 5.81% 7 8.86% 2 6.94%
14 6 4.48% 0 0.00% 4 4.35% 4 4.65% 5 6.33% 1 4.51%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 4.48% 0 0 0.00% 0 3 3.26% 0 1 4.47%
1 0 4 2.99% 0 0 0.00% 0 3 3.26% 0 1 3.14%
2 0 9 6.72% 0 0 0.00% 0 6 6.52% 0 2 7.01%
3 0 2 1.49% 0 0 0.00% 0 1 1.09% 0 0 1.48%
4 0 10 7.46% 0 0 0.00% 0 8 8.70% 0 2 6.80%
5 0 9 6.72% 0 0 0.00% 0 6 6.52% 0 2 6.19%
6 0 10 7.46% 0 0 0.00% 0 4 4.35% 0 2 7.85%
7 0 4 2.99% 0 0 0.00% 0 1 1.09% 0 1 3.06%
8 0 2 1.49% 0 0 0.00% 0 2 2.17% 0 0 1.52%
9 0 5 3.73% 0 0 0.00% 0 4 4.35% 0 1 3.96%
10 0 8 5.97% 0 0 0.00% 0 6 6.52% 0 2 6.14%
11 0 5 3.73% 0 0 0.00% 0 4 4.35% 0 1 3.95%
12 0 4 2.99% 0 0 0.00% 0 2 2.17% 0 1 3.11%
13 0 5 3.73% 0 0 0.00% 0 4 4.35% 0 1 3.01%
14 0 2 1.49% 0 0 0.00% 0 2 2.17% 0 0 1.55%
15 0 3 2.24% 0 0 0.00% 0 3 3.26% 0 1 2.35%
16 0 5 3.73% 0 0 0.00% 0 4 4.35% 0 1 3.84%
17 0 6 4.48% 0 0 0.00% 0 4 4.35% 0 1 3.87%
18 0 2 1.49% 0 0 0.00% 0 1 1.09% 0 0 1.55%
19 0 9 6.72% 0 0 0.00% 0 9 9.78% 0 2 6.83%
20 0 6 4.48% 0 0 0.00% 0 4 4.35% 0 1 4.62%
21 0 9 6.72% 0 0 0.00% 0 6 6.52% 0 2 6.90%
22 0 4 2.99% 0 0 0.00% 0 3 3.26% 0 1 3.04%
23 0 5 3.73% 0 0 0.00% 0 2 2.17% 0 1 3.79%

Top 30 of 79 Total Sites
# Hits Files KBytes Visits Hostname
1 14 10.45% 0 0.00% 3 11.09% 0 0.00% 124.115.6.13
2 9 6.72% 0 0.00% 2 6.85% 9 10.47% wsip-70-166-22-210.sd.sd.cox.net
3 6 4.48% 0 0.00% 1 3.80% 1 1.16% pat-126.ds.39.221.67.in-addr.arpa
4 4 2.99% 0 0.00% 1 3.27% 2 2.33% 208-115-111-67-reverse.wowrack.com
5 4 2.99% 0 0.00% 1 2.95% 2 2.33% s2.960.clients.serverdeals.org
6 3 2.24% 0 0.00% 1 2.31% 2 2.33% crawl04.exabot.com
7 3 2.24% 0 0.00% 1 2.17% 3 3.49% static-208-80-194-29.as13448.com
8 2 1.49% 0 0.00% 0 1.55% 1 1.16% 114.111.36.26
9 2 1.49% 0 0.00% 1 1.65% 1 1.16% 176.65.164.111
10 2 1.49% 0 0.00% 0 1.52% 1 1.16% 209.160.69.164
11 2 1.49% 0 0.00% 0 1.48% 1 1.16% 46.165.197.141
12 2 1.49% 0 0.00% 0 1.52% 1 1.16% 5ed13a19.cm-7-2a.dynamic.ziggo.nl
13 2 1.49% 0 0.00% 0 1.55% 1 1.16% 61.247.204.37
14 2 1.49% 0 0.00% 0 1.55% 1 1.16% 61.247.221.37
15 2 1.49% 0 0.00% 0 1.52% 1 1.16% 82-128-203-31.bb.dnainternet.fi
16 2 1.49% 0 0.00% 0 1.52% 1 1.16% 86-78-ftth.onsneteindhoven.nl
17 2 1.49% 0 0.00% 0 1.52% 2 2.33% baiduspider-123-125-71-22.crawl.baidu.com
18 2 1.49% 0 0.00% 0 1.48% 1 1.16% cpe-72-230-176-180.rochester.res.rr.com
19 2 1.49% 0 0.00% 0 1.48% 1 1.16% ks387326.kimsufi.com
20 2 1.49% 0 0.00% 0 1.52% 1 1.16% mail.sollertis.com.ua
21 2 1.49% 0 0.00% 0 1.55% 1 1.16% msnbot-207-46-204-188.search.msn.com
22 2 1.49% 0 0.00% 0 1.55% 1 1.16% msnbot-65-52-108-12.search.msn.com
23 2 1.49% 0 0.00% 0 1.48% 1 1.16% p5ddb63e9.dip.t-dialin.net
24 2 1.49% 0 0.00% 0 1.48% 1 1.16% s1.960.clients.serverdeals.org
25 2 1.49% 0 0.00% 0 1.45% 2 2.33% static-208-80-194-34.as13448.com
26 2 1.49% 0 0.00% 0 1.55% 1 1.16% sticker00.yandex.ru
27 1 0.75% 0 0.00% 0 0.82% 1 1.16% 109.236.133.211.wls.msr91gkk3.adsl.dyn.edpnet.net
28 1 0.75% 0 0.00% 0 0.79% 0 0.00% 119.63.196.117
29 1 0.75% 0 0.00% 0 0.76% 1 1.16% 119.63.196.48
30 1 0.75% 0 0.00% 0 0.79% 0 0.00% 119.63.196.82

Top 10 of 79 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 10.45% 0 0.00% 3 11.09% 0 0.00% 124.115.6.13
2 9 6.72% 0 0.00% 2 6.85% 9 10.47% wsip-70-166-22-210.sd.sd.cox.net
3 6 4.48% 0 0.00% 1 3.80% 1 1.16% pat-126.ds.39.221.67.in-addr.arpa
4 4 2.99% 0 0.00% 1 3.27% 2 2.33% 208-115-111-67-reverse.wowrack.com
5 4 2.99% 0 0.00% 1 2.95% 2 2.33% s2.960.clients.serverdeals.org
6 3 2.24% 0 0.00% 1 2.31% 2 2.33% crawl04.exabot.com
7 3 2.24% 0 0.00% 1 2.17% 3 3.49% static-208-80-194-29.as13448.com
8 2 1.49% 0 0.00% 1 1.65% 1 1.16% 176.65.164.111
9 2 1.49% 0 0.00% 0 1.55% 1 1.16% 114.111.36.26
10 2 1.49% 0 0.00% 0 1.55% 1 1.16% 61.247.204.37

Top 10 of 10 Total Referrers
# Hits Referrer
1 106 79.10% - (Direct Request)
2 9 6.72% http://www.ubound.info/Top/Arts/Music/Women_in_Music/Bands_and_Artists/G
3 4 2.99% http://carygrace.com/contact/
4 4 2.99% http://www.carygrace.com/contact/index.htm
5 4 2.99% http://www.carygrace.door13.com/contact/thankyou.htm
6 2 1.49% http://carygrace.door13.com/
7 1 0.75% http://www.dmoz.org/search
8 1 0.75% http://www.google.com
9 1 0.75% http://www.msn.com
10 1 0.75% http://www.yahoo.com

Top 15 of 37 Total User Agents
# Hits User Agent
1 25 18.66% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
2 24 17.91% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic1
3 14 10.45% Sosospider+(+http://help.soso.com/webspider.htm)
4 9 6.72% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
5 5 3.73% Baiduspider+(+http://www.baidu.com/search/spider.htm)
6 4 2.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 4 2.99% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 4 2.99% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
9 3 2.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
10 3 2.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.24)
11 3 2.24% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
12 2 1.49% Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/
13 2 1.49% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
14 2 1.49% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) (comp
15 2 1.49% Opera/9.00 (Windows NT 4.0; U; en)

Usage by Country for December 2011

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 47 35.07% 0 0.00% 11 36.64% Unresolved/Unknown
2 42 31.34% 0 0.00% 10 31.25% US Commercial
3 16 11.94% 0 0.00% 4 11.46% Network
4 6 4.48% 0 0.00% 1 4.43% Non-Profit Organization
5 6 4.48% 0 0.00% 1 3.80% Old style Arpanet (arpa)
6 4 2.99% 0 0.00% 1 3.03% Netherlands
7 3 2.24% 0 0.00% 1 2.47% India
8 3 2.24% 0 0.00% 1 2.34% Russian Federation
9 3 2.24% 0 0.00% 1 2.31% Ukraine
10 2 1.49% 0 0.00% 0 1.52% Finland
11 1 0.75% 0 0.00% 0 0.76% Moldova
12 1 0.75% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01